Loop Evotec
The Loop Evotec G4 series of fly reels have been totally re-designed for 2012. The spool and housing are both machined from a single solid piece of aircraft grade aluminum, this makes the reel salt resistant and extremely durable. All other components are made from stainless steel or anodized aluminum. All screws on the reel are secured with Loc-Tite. The Evotec features a Power Matrix drag system that is smooth and strong. An ergonomic, non-friction winding handle that prevents line tangles is another solid feature on this reel. The Loop Evotec is available in Silver, Black and Red (pictured).
Our reviewers had great things to say about the Loop Evotec G4 reels. Everyone first commented on the design, the unique L on the reel really strikes you, as do the black and red color choices. Next, every reviewer noted how well constructed these reels are, the attention to detail is definitely there in the fit and finish. Having a nice looking reel is all well and good but how do these perform? Our reviewers gave these reels very high marks in the performance category. These arbor style reel have low start up inertia and lightning fast retrieval rates. These reels do not backlash, even with a light drag.
Loop Evotec Specs
| MODEL | ITEM # | ARBOR DIAMETER | OUTER DIAMETER | INNER WIDTH | WEIGHT | CAPACITY (YD/LBS) |
|---|---|---|---|---|---|---|
| FW 3/5 | G4B-FW3-5 | 55mm | 87mm | 27.5mm | 138g | WF4+170/20 |
| FW 4/6 | G4B-FW-4-6 | 50mm | 87mm | 27.5mm | 140g | WF5+180/20 |
| FW 5/7 | G4B-FW5-7 | 47mm | 87mm | 27.5mm | 140g | WF6+230/20 |
| LW 5/8 | G4B-LW5-8 | 69mm | 97mm | 35.5mm | 180g | WF7+220/20 |
| LW 6/8 | G4B-LW6-8 | 61mm | 97mm | 35.5mm | 225g | WF7+250/20 |
| LW 7/9 | G4B-LW7-9 | 53mm | 97mm | 35.5mm | 225g | WF8+250/20 |
| HD 8/10 | G4B-HD8-10 | 70mm | 111mm | 35.5mm | 247g | WF9+200/30 |
| HD 9/13 | G4B-HD9-13 | 59mm | 111mm | 35.5mm | 247g | WF11+220/30 |



