Sage TCX
The Sage TCX rod is an ultra-high performance fly fishing rod released in 2008. The TCX was an evolution of the popular Sage TCR rod. This evolution resulted in a lighter, stronger and more powerful rod with increased line feedback and feel. The TCX series is comprised of 35 different models including a 4 piece, switch, spey and blanks.
We spoke with several fisherman about this new rod. Many were diehard TCR fans and sure the only thing new about this rod was the price. Luckily, most of them were very impressed with the new TCX. One angler noted that the TCX is considerably lighter than his old TCR yet packed just as much punch. Tip load is perfect, the rod handles floating lines perfectly and performs great with sinktips.
This rod may not be for you if you don't like them fast. Everyone we spoke with noted that this rod is ultra-fast. The rod is also pretty pricey, around $800 depending on specific model.
Sage TCX 4 Piece Specs
| Model # | Handle | Length | Line | Sections | Tube Size (in.) | Weight (oz.) | MSRP |
| 490-4 TCX | A | 9'0" | 4 | 4 | 30 | 3 3/16 | $780 |
| 590-4 TCX | A | 9'0" | 5 | 4 | 30 | 3 5/16 | $795 |
| 690-4 TCX | A | 9'0" | 6 | 4 | 30 | 3 7/16 | $795 |
| 691-4 TCX | B | 9'0" | 6 | 4 | 30 | 3 1/2 | $795 |
| 697-4 TCX | B | 9'6" | 6 | 4 | 31.5 | 4 | $800 |
| 790-4 TCX | B | 9'0" | 7 | 4 | 30 | 3 15/16 | $810 |
| 796-4 TCX | B | 9'6" | 7 | 4 | 31.5 | 4 1/8 | $815 |
| 7100-4 TCX | B | 10'0" | 7 | 4 | 33 | 4 1/14 | $820 |
| 890-4 TCX | B | 9'0" | 8 | 4 | 30 | 4 | $815 |
| 990-4 TCX | B | 9'0" | 9 | 4 | 30 | 4 1/8 | $815 |
| 1090-4 TCX | B | 9'0" | 10 | 4 | 30 | 4 1/2 | $815 |
Sage TCX Switch Specs
| Model # | Handle | Length | Line | Sections | Tube Size (in.) | Weight (oz.) | MSRP |
| 5119-4 TCX | C | 11'9" | 5 | 4 | 37.5 | 5 1/4 | $840 |
| 6119-4 TCX | C | 11'9" | 6 | 4 | 37.5 | 5 3/8 | $845 |
| 7119-4 TCX | C | 11'9" | 7 | 4 | 37.5 | 5 3/4 | $850 |
| 8119-4 TCX | C | 11'9" | 8 | 4 | 37.5 | 5 7/8 | $855 |
Sage TCX Spey Specs
| Model # | Handle | Length | Line | Sections | Tube Size (in.) | Weight (oz.) | MSRP |
| 7126-4 TCX | D | 12'6" | 7 | 4 | 41.5 | 7 5/8 | $865 |
| 9140-4 TCX | D | 14' | 9 | 4 | 44.5 | 9 | $895 |
| 10150-4 TCX | E | 15' | 10 | 4 | 47.5 | 9 13/16 | $925 |
Sage TCX Blanks Specs
| Model # | Blank Weight (oz.) | Butt Size | Tip Size (x/64 in.) | MSRP |
| 490-4 TCXB | 1 5/8 | .375 | 3.5 | $390 |
| 5119-4 TCXB | 2 1/2 | .415 | 4 | $420 |
| 590-4 TCXB | 1 11/16 | .385 | 3.5 | $398 |
| 6119-4 TCXB | 2 11/16 | .425 | 4.5 | $422.50 |
| 690-4 TCXB | 1 13/16 | .39 | 4 | $398 |
| 7119-4 TCXB | 2 7/8 | .45 | 4.5 | $425 |
| 790-4 TCXB | 1 13/16 | .39 | 4 | $405 |
| 8119-4 TCXB | 3 | .47 | 4.5 | $427.50 |
| 696-4 TCXB | 2 | .42 | 4 | $400 |
| 7100-4 TCXB | 2 1/4 | .425 | 4 | $410 |
| 890-4 TCXB | 2 1/8 | .405 | 4 | $408 |
| 7126-4 TCXB | 4 | .565 | 4.5 | $432.50 |
| 990-4 TCXB | 2 3/16 | .41 | 4.5 | $408 |
| 1090-4 TCXB | 2 3/8 | .455 | 4.5 | $408 |
| 9140-4 TCXB | 5 7/16 | .61 | 5.5 | $448 |
| 10150-4 TCXB | 6 1/2 | .62 | 5.5 | $463 |
| 796-4 TCXB | 2 1/16 | .42 | 4 | $408 |
Compare Prices on the Sage TCX
| Product Name | Merchant Name | Retail Price | Sale Price |
|---|---|---|---|
| Sage TCX Fly Rods | WyomingFlyFishing.com | $780.00 | $780.00 |
| Sage TCX Rod Blank Closeout Sale | WyomingFlyFishing.com | $325.00 | $325.00 |
| Sage TCX Fly Rod - 4 Piece | Backcountry.com | $780.00 | $546.00 |
| Sage TCX | Chicago Fly Fishing Outfitters | $599.00 | $599.00 |
| Sage TCX Switch Fly Rod - 4 Piece | Backcountry.com | $840.00 | $588.00 |
| Sage TCX Two-Handed Fly Rod - 4 Piece | Backcountry.com | $865.00 | $605.50 |
| Sage TCX - Fly Fishing Rods | RiverBum / Fish Tech Outfitters | $780.00 | $780.00 |
| Sage TCX Two-Handed - Fly Fishing Rods | RiverBum / Fish Tech Outfitters | $895.00 | $895.00 |
| Sage Bass II Fly Rod | WyomingFlyFishing.com | $550.00 | $550.00 |
| Sage ESN Fly Rod | WyomingFlyFishing.com | $699.00 | $699.00 |
0 comments Fly Fishing Reviews | Sage Rods
Leave your Comment
![]() |
New Sage 690 4 TCX Fly Fishing Rod 4 Pieces with Rod Sock Tube | ![]() |
![]() |
US $795.00 | 28d 12h 44m |




